Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAR | 15 | 12 | 14 | 17 | 58 |
HER | 13 | 18 | 13 | 18 | 62 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 11 | 5 | 10 | 50.0 | 58 | 62 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 1 | 15 | 28 | 53.6 | 62 | 58 |
Name |
---|
Caleb Johnsen15 |
Tyree Hughes0 |
Trevor Evans1 |
Ya’Majesty Washington3 |
Carter Horst11 |
Mason Burr13 |
Amani Cooper24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 3 | 5-6 | 18 |
0 | 3 | 0-2 | 9 |
0 | 3 | 0-0 | 9 |
4 | 0 | 0-0 | 8 |
2 | 1 | 0-2 | 7 |
1 | 1 | 0-0 | 5 |
1 | 0 | 0-0 | 2 |
Name |
---|
Derek Guzman3 |
Isaiah Danner34 |
Cameron Sweeney2 |
Logan Richards10 |
Eamon Callahan21 |
James Campbell IV22 |
Alex Murray33 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 1 | 3-7 | 18 |
7 | 0 | 3-10 | 17 |
5 | 0 | 3-4 | 13 |
3 | 0 | 6-7 | 12 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Mid Penn – Keystone
DIV | OVR | Streak | |
---|---|---|---|
Hershey | 12-2 | 22-5 | L2 |
Mechanicsburg | 12-2 | 21-6 | L1 |
Red Land | 10-4 | 16-7 | L1 |
Lower Dauphin | 8-6 | 12-11 | L1 |
Mifflin County | 4-10 | 10-13 | L1 |
Cedar Cliff | 6-8 | 8-14 | L5 |
Palmyra | 3-11 | 5-16 | L1 |
Milton Hershey | 1-13 | 3-19 | W1 |
View Full Standings |