Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Susquenita |
Halifax |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.2 | 10.0 | 5.1 | 13.7 | 57.4 | 12.0 | 9.7 | 12.2 | 8.8 |
25.9 | 8.5 | 1.7 | 7.3 | 52.5 | 5.0 | 7.0 | 7.3 | 7.2 |
Team |
---|
Susquenita |
Halifax |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.6 | 12.6 | 2.9 | 12.8 | 58.5 | 7.5 | 8.2 | 9.8 | 9.5 |
47.2 | 15.1 | 3.7 | 11.9 | 51.0 | 13.8 | 11.8 | 12.8 | 8.7 |
Mon, Dec 18
Tri-Valley • East
Tue, Jan 30
Tri-Valley • East
Susquenita
Date | Opponent | Result |
---|---|---|
1/22/24 | Biglerville | W 53-52 |
2/8/24 | East Juniata | W 46-12 |
1/17/24 | Greenwood | L 42-48 |
1/8/24 | Juniata | W 53-40 |
12/11/23 | Line Mountain | W 45-18 |
1/23/24 | Line Mountain | W 53-23 |
12/21/23 | Millersburg | W 42-36 |
2/2/24 | Millersburg | L 40-52 |
12/2/23 | Newport | W 41-15 |
1/11/24 | Newport | W 44-15 |
1/4/24 | Saint Joseph's Catholic | L 39-42 |
2/12/24 | Saint Joseph's Catholic | L 51-57 |
12/14/23 | Upper Dauphin | W 34-27 |
1/27/24 | Upper Dauphin | L 53-59 |
12/1/23 | West Perry | L 45-46 |
2/3/24 | West Perry | W 45-30 |
Halifax
Date | Opponent | Result |
---|---|---|
12/13/23 | Biglerville | L 26-56 |
12/11/23 | East Juniata | L 24-44 |
1/23/24 | Greenwood | L 19-48 |
1/11/24 | Juniata | L 24-67 |
12/21/23 | Line Mountain | L 22-40 |
2/6/24 | Line Mountain | L 26-38 |
12/16/23 | Millersburg | L 27-53 |
1/27/24 | Millersburg | L 41-48 |
2/9/24 | Newport | L 34-45 |
1/8/24 | Saint Joseph's Catholic | L 25-78 |
1/4/24 | Upper Dauphin | L 16-47 |
1/25/24 | Upper Dauphin | L 16-44 |
2/8/24 | West Perry | L 34-60 |
Susquenita
Date | Opponent | Result |
---|---|---|
1/29/24 | Annville-Cleona | L 37-49 |
1/27/24 | Upper Dauphin | L 53-59 |
1/23/24 | Line Mountain | W 53-23 |
1/22/24 | Biglerville | W 53-52 |
1/17/24 | Greenwood | L 42-48 |
Halifax
Date | Opponent | Result |
---|---|---|
1/27/24 | Millersburg | L 41-48 |
1/25/24 | Upper Dauphin | L 16-44 |
1/23/24 | Greenwood | L 19-48 |
1/13/24 | Tri-Valley | W 43-41 |
1/11/24 | Juniata | L 24-67 |
Susquenita |
Halifax |
|
---|---|---|
13-10 | Overall | 2-20 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
9-4 | League | 0-13 |
9-4 | Division | 0-13 |
2-3 | Non-League | 2-5 |
6-4 | Home | 1-11 |
5-3 | Away | 1-9 | 2-3 | Neutral | 0-0 |