Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.1 | 13.7 | 5.0 | 13.7 | 63.4 | 11.3 | 12.0 | 13.3 | 13.3 |
48.2 | 9.3 | 6.2 | 16.1 | 64.9 | 10.9 | 11.2 | 11.2 | 13.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.5 | 13.0 | 4.4 | 19.3 | 66.7 | 15.7 | 13.3 | 14.0 | 14.3 |
40.6 | 12.3 | 4.6 | 9.7 | 42.6 | 10.7 | 9.4 | 10.5 | 8.4 |
Tue, Dec 19
Mid Penn • Colonial
Fri, Feb 9
Mid Penn • Colonial
Shippensburg
Date | Opponent | Result |
---|---|---|
12/27/23 | Bermudian Springs | L 55-68 |
12/12/23 | Big Spring | L 36-45 |
1/12/24 | Big Spring | L 31-41 |
12/15/23 | Gettysburg | W 49-24 |
1/22/24 | Gettysburg | W 79-34 |
1/3/24 | James Buchanan | W 59-36 |
1/26/24 | James Buchanan | W 60-52 |
12/21/23 | Northern York | L 18-44 |
1/23/24 | Northern York | L 41-54 |
1/5/24 | Waynesboro | L 48-57 |
1/30/24 | Waynesboro | W 54-26 |
1/9/24 | West Perry | W 59-44 |
2/2/24 | West Perry | L 46-59 |
Greencastle Antrim
Date | Opponent | Result |
---|---|---|
1/24/24 | Bermudian Springs | W 59-40 |
1/3/24 | Big Spring | W 37-33 |
1/26/24 | Big Spring | W 43-36 |
1/5/24 | Gettysburg | W 46-22 |
1/30/24 | Gettysburg | W 46-34 |
12/15/23 | James Buchanan | W 57-22 |
1/17/24 | James Buchanan | W 49-21 |
12/12/23 | Northern York | L 44-47 |
1/12/24 | Northern York | L 37-56 |
1/9/24 | Waynesboro | L 32-39 |
2/2/24 | Waynesboro | W 52-50 |
12/22/23 | West Perry | W 53-41 |
1/23/24 | West Perry | W 52-32 |
Shippensburg
Date | Opponent | Result |
---|---|---|
2/2/24 | West Perry | L 46-59 |
1/30/24 | Waynesboro | W 54-26 |
1/29/24 | West York | L 45-63 |
1/26/24 | James Buchanan | W 60-52 |
1/23/24 | Northern York | L 41-54 |
Greencastle Antrim
Date | Opponent | Result |
---|---|---|
2/7/24 | York Suburban | L 24-41 |
2/2/24 | Waynesboro | W 52-50 |
1/30/24 | Gettysburg | W 46-34 |
1/26/24 | Big Spring | W 43-36 |
1/24/24 | Bermudian Springs | W 59-40 |
Shippensburg |
Greencastle Antrim |
|
---|---|---|
7-15 | Overall | 15-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
6-8 | League | 11-3 |
6-8 | Division | 11-3 |
1-2 | Non-League | 1-1 |
4-4 | Home | 6-4 |
2-8 | Away | 8-1 | 1-3 | Neutral | 1-2 |