Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LEB | 15 | 18 | 9 | 13 | 55 |
GM | 9 | 12 | 16 | 12 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
16 | 7 | 2 | 10 | 20.0 | 55 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 7 | 8 | 11 | 72.7 | 49 | 55 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 4 | 0-2 | 20 |
8 | 0 | 0-2 | 16 |
3 | 2 | 0-2 | 12 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 2-4 | 2 |
Name |
---|
Isabella Super11 |
Mia Vazquez34 |
Brooklyn George3 |
Bridget Martin10 |
Saray Renninger25 |
Jayda Armstrong2 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 2 | 4-4 | 16 |
2 | 3 | 2-3 | 15 |
2 | 1 | 1-2 | 8 |
2 | 0 | 1-2 | 5 |
1 | 1 | 0-0 | 5 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 1
DIV | OVR | Streak | |
---|---|---|---|
Lebanon | 9-0 | 17-3 | W9 |
Manheim Township | 6-3 | 16-4 | W6 |
Penn Manor | 5-4 | 11-8 | W3 |
Cedar Crest | 5-4 | 11-9 | L1 |
Hempfield | 2-7 | 6-14 | L2 |
JP McCaskey | 0-9 | 2-16 | L8 |
View Full Standings |
Berks County – Berks 1
DIV | OVR | Streak | |
---|---|---|---|
Wilson | 9-2 | 14-6 | W4 |
Reading | 8-3 | 14-7 | L2 |
Governor Mifflin | 8-3 | 12-7 | W1 |
Berks Catholic | 6-5 | 10-11 | W2 |
Muhlenberg | 2-9 | 6-14 | L3 |
View Full Standings |