Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.3 | 14.1 | 4.2 | 15.7 | 60.9 | 14.4 | 12.1 | 12.5 | 11.4 |
35.8 | 11.1 | 2.3 | 13.1 | 49.0 | 8.5 | 8.6 | 8.9 | 9.8 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.1 | 12.1 | 4.7 | 14.8 | 59.1 | 11.8 | 11.0 | 12.6 | 11.8 |
54.6 | 18.0 | 3.7 | 14.7 | 62.5 | 14.7 | 15.4 | 12.6 | 11.9 |
Tue, Dec 10
Lancaster-Lebanon • Section 2
Tue, Jan 14
Lancaster-Lebanon • Section 2
Conestoga Valley
Date | Opponent | Result |
---|---|---|
1/11/25 | JP McCaskey | W 73-66 |
1/8/25 | Elizabethtown | W 61-31 |
1/7/25 | Cocalico | W 55-45 |
1/3/25 | Manheim Township | L 41-57 |
12/28/24 | Spring-Ford | L 22-65 |
Garden Spot
Date | Opponent | Result |
---|---|---|
1/13/25 | Pequea Valley | L 27-71 |
1/10/25 | Hershey | L 40-50 |
1/8/25 | Warwick | L 32-56 |
1/3/25 | Solanco | L 33-55 |
12/20/24 | Elizabethtown | L 42-48 |
Conestoga Valley |
Garden Spot |
|
---|---|---|
11-9 | Overall | 2-15 |
2-0 | Head-to-Head | 0-2 |
5-1 | Common Opponent | 0-6 |
8-2 | League | 0-11 |
8-2 | Division | 0-11 |
1-0 | Non-League | 1-2 |
4-3 | Home | 2-7 |
7-4 | Away | 0-8 | 0-2 | Neutral | 0-0 |