Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
40.6 | 10.2 | 4.2 | 13.2 | 55.0 | 11.9 | 9.6 | 9.0 | 10.2 |
30.9 | 9.2 | 2.6 | 8.6 | 47.8 | 7.5 | 7.4 | 8.2 | 7.8 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.3 | 9.6 | 3.3 | 15.6 | 54.3 | 8.1 | 8.1 | 9.8 | 11.3 |
51.8 | 17.1 | 3.6 | 12.4 | 56.8 | 15.2 | 13.7 | 12.4 | 10.5 |
Thu, Jan 18
Lancaster-Lebanon • Section 2
Thu, Feb 8
Lancaster-Lebanon • Section 2
Conestoga Valley
Date | Opponent | Result |
---|---|---|
1/25/24 | Cocalico | L 32-45 |
12/4/23 | Donegal | W 50-31 |
1/12/24 | Elizabethtown | W 43-18 |
2/6/24 | Elizabethtown | L 42-52 |
1/9/24 | Ephrata | L 17-23 |
2/2/24 | Ephrata | L 37-46 |
12/20/23 | Manheim Central | L 30-34 |
1/23/24 | Manheim Central | W 31-26 |
12/15/23 | Solanco | W 39-22 |
1/22/24 | Solanco | W 61-37 |
1/5/24 | Warwick | L 30-36 |
1/31/24 | Warwick | W 39-35 |
Garden Spot
Date | Opponent | Result |
---|---|---|
1/5/24 | Cocalico | L 34-38 |
12/6/23 | Donegal | L 52-62 |
12/20/23 | Elizabethtown | W 54-46 |
1/23/24 | Elizabethtown | L 19-40 |
12/15/23 | Ephrata | L 14-50 |
1/22/24 | Ephrata | L 17-51 |
1/2/24 | Manheim Central | L 34-59 |
1/25/24 | Manheim Central | L 34-48 |
1/12/24 | Solanco | W 37-34 |
2/6/24 | Solanco | L 35-42 |
1/9/24 | Warwick | L 40-65 |
2/2/24 | Warwick | L 31-57 |
Conestoga Valley
Date | Opponent | Result |
---|---|---|
2/6/24 | Elizabethtown | L 42-52 |
2/2/24 | Ephrata | L 37-46 |
1/31/24 | Warwick | W 39-35 |
1/25/24 | Cocalico | L 32-45 |
1/23/24 | Manheim Central | W 31-26 |
Garden Spot
Date | Opponent | Result |
---|---|---|
2/6/24 | Solanco | L 35-42 |
2/2/24 | Warwick | L 31-57 |
2/1/24 | Twin Valley | L 44-55 |
1/25/24 | Manheim Central | L 34-48 |
1/23/24 | Elizabethtown | L 19-40 |
Conestoga Valley |
Garden Spot |
|
---|---|---|
11-11 | Overall | 3-19 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 2-10 |
7-5 | Division | 2-10 |
0-0 | Non-League | 0-5 |
7-2 | Home | 1-8 |
3-7 | Away | 1-10 | 1-2 | Neutral | 1-1 |