Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GS | 9 | 12 | 11 | 15 | 47 |
FLT | 15 | 18 | 20 | 14 | 67 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 6 | 1 | 2 | 50.0 | 47 | 67 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
23 | 4 | 9 | 12 | 75.0 | 67 | 47 |
Name |
---|
Jace Conrad3 |
Javier Heredia34 |
Jeff St. Jean |
AJ Hurst5 |
Trenton Hoober21 |
Daulton Nolt0 |
Owen Usner11 |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 4 | 0-0 | 26 |
3 | 0 | 1-2 | 7 |
3 | 0 | 0-0 | 6 |
0 | 1 | 0-0 | 3 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Name |
---|
Aiden Soumas11 |
Nate Herb21 |
Hunter Svoboda40 |
Liam Hilburt10 |
Mason Mustiano35 |
Mason Senna22 |
Chris Sandt25 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 2 | 2-2 | 24 |
4 | 0 | 5-8 | 13 |
4 | 0 | 0-0 | 8 |
1 | 1 | 2-2 | 7 |
3 | 0 | 0-0 | 6 |
1 | 1 | 0-0 | 5 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Berks County – Berks 3
DIV | OVR | Streak | |
---|---|---|---|
Fleetwood | 11-0 | 20-6 | L3 |
Schuylkill Valley | 8-3 | 15-7 | L2 |
Wyomissing | 7-4 | 11-11 | L3 |
Hamburg | 2-9 | 3-19 | L8 |
View Full Standings |