Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAR | 19 | 13 | 12 | 19 | 63 |
EPH | 13 | 7 | 12 | 14 | 46 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
22 | 3 | 10 | 14 | 71.4 | 63 | 46 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 3 | 15 | 16 | 93.8 | 46 | 63 |
Name |
---|
Caleb Johnsen15 |
Mason Burr13 |
Trevor Evans1 |
Carter Horst11 |
Amani Cooper24 |
Ya’Majesty Washington3 |
Cody Ryan10 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 0 | 5-7 | 19 |
3 | 1 | 1-2 | 10 |
1 | 2 | 0-0 | 8 |
3 | 0 | 0-0 | 6 |
2 | 0 | 2-2 | 6 |
2 | 0 | 1-2 | 5 |
2 | 0 | 1-1 | 5 |
1 | 0 | 0-0 | 2 |
Name |
---|
Marqus Hardin2 |
Cooper Truskey11 |
Cayden Landis30 |
Grayson Shellhammer20 |
Brayden Brown10 |
Landry Kopp5 |
Ty Custer1 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 0 | 5-5 | 13 |
1 | 2 | 0-0 | 8 |
1 | 0 | 5-5 | 7 |
1 | 1 | 2-2 | 7 |
3 | 0 | 0-0 | 6 |
1 | 0 | 3-4 | 5 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |