Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.4 | — | — | — | — | 10.3 | 9.7 | 8.5 | 12.3 |
35.0 | — | — | — | — | 8.5 | 6.5 | 8.8 | 8.8 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.1 | 13.2 | 2.6 | 12.6 | 52.4 | 7.8 | 8.8 | 13.5 | 13.0 |
41.6 | 19.3 | 1.3 | 8.5 | 61.8 | 10.5 | 11.0 | 12.3 | 13.8 |
Veritas Academy
Date | Opponent | Result |
---|---|---|
1/30/24 | Alliance Christian | W 30-23 |
2/6/24 | Christian School of York | L 29-39 |
2/9/24 | Christian School of York | W 41-38 |
12/14/23 | Dayspring Christian | W 63-37 |
1/12/24 | Dayspring Christian | W 47-16 |
12/1/23 | Harrisburg Christian | W 62-26 |
1/29/24 | High Point Baptist | L 25-33 |
2/23/24 | High Point Baptist | W 49-41 |
12/2/23 | Lancaster CC | W 33-31 |
1/5/24 | Lancaster CC | L 25-37 |
1/23/24 | Lancaster CC | L 33-50 |
12/19/23 | Lititz Christian | W 49-32 |
1/26/24 | Lititz Christian | W 43-29 |
1/4/24 | West Shore Christian | W 47-19 |
2/2/24 | West Shore Christian | W 51-49 |
Ephrata Mennonite
Date | Opponent | Result |
---|---|---|
12/8/23 | Alliance Christian | W 53-38 |
12/2/23 | Christian School of York | L 38-59 |
1/11/24 | Dayspring Christian | W 41-28 |
12/19/23 | Harrisburg Christian | W 39-31 |
1/25/24 | High Point Baptist | L 29-50 |
1/15/24 | Lancaster CC | L 21-41 |
12/21/23 | Lititz Christian | L 27-42 |
1/8/24 | Lititz Christian | L 32-40 |
12/1/23 | West Shore Christian | L 41-50 |
Veritas Academy
Date | Opponent | Result |
---|---|---|
12/7/23 | Antietam | W 45-28 |
12/2/23 | Lancaster CC | W 33-31 |
12/1/23 | Harrisburg Christian | W 62-26 |
Ephrata Mennonite
Date | Opponent | Result |
---|---|---|
12/8/23 | Alliance Christian | W 53-38 |
12/2/23 | Christian School of York | L 38-59 |
12/1/23 | West Shore Christian | L 41-50 |
Veritas Academy |
Ephrata Mennonite |
|
---|---|---|
19-9 | Overall | 4-8 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
6-3 | League | 0-0 |
6-3 | Division | 0-0 |
4-0 | Non-League | 0-0 |
6-4 | Home | 2-3 |
11-4 | Away | 2-4 | 2-1 | Neutral | 0-1 |