Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAR | 12 | 21 | 15 | 13 | 61 |
ELZ | 10 | 10 | 15 | 13 | 48 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 7 | 14 | 14 | 100.0 | 61 | 48 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 7 | 1 | 1 | 100.0 | 48 | 61 |
Name |
---|
Carter Horst11 |
Mason Burr13 |
Caleb Johnsen15 |
Amani Cooper24 |
Trevor Evans1 |
Ya’Majesty Washington3 |
Cody Ryan10 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 4 | 6-6 | 20 |
4 | 1 | 1-1 | 12 |
2 | 1 | 2-2 | 9 |
4 | 0 | 0-0 | 8 |
1 | 1 | 1-1 | 6 |
1 | 0 | 2-2 | 4 |
0 | 0 | 2-2 | 2 |
Name |
---|
Nate Poff5 |
Noah Locke14 |
Brady Moran23 |
Brandon Andrews4 |
Evan Hassinger45 |
Collin Cooper4 |
Daniel Gilhool3 |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 2 | 0-0 | 20 |
1 | 2 | 0-0 | 8 |
1 | 2 | 0-0 | 8 |
3 | 0 | 1-1 | 7 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |