Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
RL | 10 | 11 | 28 | 6 | 55 |
ELZ | 4 | 9 | 6 | 4 | 23 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
21 | 4 | 1 | 2 | 50.0 | 55 | 23 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
7 | 2 | 3 | 4 | 75.0 | 23 | 55 |
Name |
---|
Elijah Espinosa4 |
Anderson French3 |
Colton Rose0 |
Tyler Kerlin11 |
Mac Shearer31 |
Noah May30 |
Bodie Zeiders21 |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 0 | 0-0 | 16 |
5 | 0 | 1-2 | 11 |
1 | 2 | 0-0 | 8 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-0 | 4 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
Name |
---|
Daniel Gilhool3 |
Noah Locke14 |
Nate Poff5 |
Collin Cooper4 |
Brady Moran23 |
Brandon Andrews4 |
Carter Torborg15 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 1 | 0-0 | 9 |
3 | 0 | 2-2 | 8 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Mid Penn – Keystone
DIV | OVR | Streak | |
---|---|---|---|
Hershey | 12-2 | 22-5 | L2 |
Mechanicsburg | 12-2 | 21-6 | L1 |
Red Land | 10-4 | 16-7 | L1 |
Lower Dauphin | 8-6 | 12-11 | L1 |
Mifflin County | 4-10 | 10-13 | L1 |
Cedar Cliff | 6-8 | 8-14 | L5 |
Palmyra | 3-11 | 5-16 | L1 |
Milton Hershey | 1-13 | 3-19 | W1 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |