Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
59.8 | 16.3 | 7.1 | 16.9 | 67.8 | 14.0 | 15.4 | 15.7 | 16.8 |
57.1 | 16.8 | 4.2 | 17.7 | 61.3 | 14.6 | 12.6 | 14.8 | 15.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.8 | 15.9 | 4.1 | 14.4 | 60.4 | 10.5 | 12.8 | 15.5 | 12.0 |
51.6 | 19.3 | 7.3 | 10.3 | 54.1 | 11.3 | 12.1 | 12.9 | 15.9 |
Tue, Jan 9
York-Adams • Division 2
Tue, Jan 30
York-Adams • Division 2
York Suburban
Date | Opponent | Result |
---|---|---|
2/16/24 | Central York | L 45-63 |
1/22/24 | Columbia | W 67-57 |
1/12/24 | Dover | W 75-45 |
2/2/24 | Dover | W 64-36 |
12/15/23 | Kennard Dale | W 60-44 |
1/17/24 | Kennard Dale | W 71-36 |
1/5/24 | New Oxford | W 73-68 |
1/26/24 | New Oxford | W 73-58 |
2/19/24 | New Oxford | W 64-60 |
12/19/23 | Susquehannock | L 59-62 |
2/3/24 | Susquehannock | W 60-51 |
12/12/23 | West York | W 46-40 |
1/20/24 | West York | L 50-53 |
Eastern York
Date | Opponent | Result |
---|---|---|
2/10/24 | Central York | L 65-70 |
1/27/24 | Columbia | L 44-52 |
12/12/23 | Dover | W 83-42 |
2/3/24 | Dover | W 76-58 |
1/12/24 | Kennard Dale | L 50-53 |
2/2/24 | Kennard Dale | W 46-41 |
12/15/23 | New Oxford | L 57-74 |
1/17/24 | New Oxford | W 55-47 |
12/22/23 | Susquehannock | W 69-45 |
1/23/24 | Susquehannock | W 55-44 |
1/5/24 | West York | W 58-48 |
1/26/24 | West York | L 44-47 |
York Suburban
Date | Opponent | Result |
---|---|---|
1/26/24 | New Oxford | W 73-58 |
1/22/24 | Columbia | W 67-57 |
1/20/24 | West York | L 50-53 |
1/17/24 | Kennard Dale | W 71-36 |
1/13/24 | Dallastown | L 52-60 |
Eastern York
Date | Opponent | Result |
---|---|---|
1/27/24 | Columbia | L 44-52 |
1/26/24 | West York | L 44-47 |
1/23/24 | Susquehannock | W 55-44 |
1/17/24 | New Oxford | W 55-47 |
1/13/24 | Sun Valley | L 28-35 |
York Suburban |
Eastern York |
|
---|---|---|
23-8 | Overall | 20-9 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
9-3 | League | 8-4 |
9-3 | Division | 8-4 |
4-1 | Non-League | 3-3 |
14-1 | Home | 10-1 |
6-5 | Away | 6-6 | 3-2 | Neutral | 4-2 |