Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Northeastern |
Eastern York |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.7 | 14.0 | 5.3 | 12.2 | 69.6 | 12.6 | 12.9 | 13.0 | 12.6 |
43.3 | 11.0 | 4.4 | 13.8 | 58.2 | 12.4 | 9.8 | 13.3 | 10.2 |
Team |
---|
Northeastern |
Eastern York |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
39.3 | 10.7 | 4.5 | 8.5 | 59.8 | 10.4 | 8.9 | 9.8 | 10.7 |
45.1 | 10.4 | 4.9 | 12.8 | 68.7 | 12.6 | 11.4 | 11.8 | 9.3 |
Fri, Dec 15
York-Adams • Division 2
Wed, Jan 17
York-Adams • Division 2
Northeastern
Date | Opponent | Result |
---|---|---|
2/9/24 | Delone Catholic | W 41-40 |
2/5/24 | Donegal | W 69-43 |
12/19/23 | Dover | W 60-37 |
1/27/24 | Dover | W 52-27 |
12/22/23 | Kennard Dale | W 45-36 |
1/23/24 | Kennard Dale | W 59-37 |
1/4/24 | Lampeter-Strasburg | W 51-39 |
1/9/24 | Susquehannock | W 44-40 |
1/30/24 | Susquehannock | W 53-35 |
1/12/24 | West York | W 54-50 |
2/2/24 | West York | L 46-59 |
1/5/24 | York Suburban | W 48-43 |
1/26/24 | York Suburban | L 57-62 |
Eastern York
Date | Opponent | Result |
---|---|---|
2/22/24 | Delone Catholic | L 22-49 |
1/10/24 | Donegal | W 52-22 |
12/12/23 | Dover | W 51-39 |
2/6/24 | Dover | W 56-28 |
1/12/24 | Kennard Dale | W 53-26 |
2/2/24 | Kennard Dale | W 39-34 |
12/20/23 | Lampeter-Strasburg | L 48-50 |
12/22/23 | Susquehannock | W 44-41 |
1/23/24 | Susquehannock | W 45-39 |
1/5/24 | West York | L 32-60 |
1/26/24 | West York | L 29-51 |
1/9/24 | York Suburban | L 23-64 |
1/30/24 | York Suburban | L 42-43 |
Northeastern
Date | Opponent | Result |
---|---|---|
12/12/23 | New Oxford | W 71-27 |
12/8/23 | Red Land | W 55-30 |
12/5/23 | Middletown | W 52-49 |
12/2/23 | Cocalico | W 52-31 |
12/1/23 | Conrad Weiser | W 59-22 |
Eastern York
Date | Opponent | Result |
---|---|---|
12/12/23 | Dover | W 51-39 |
12/11/23 | Exeter Township | L 61-63 |
12/8/23 | Garden Spot | W 55-21 |
Northeastern |
Eastern York |
|
---|---|---|
24-5 | Overall | 14-13 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-2 | League | 6-6 |
10-2 | Division | 6-6 |
6-0 | Non-League | 4-4 |
10-0 | Home | 7-5 |
10-3 | Away | 7-7 | 4-2 | Neutral | 0-1 |