Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
CV | 13 | 11 | 8 | 12 | 9 | 53 |
EY | 11 | 14 | 10 | 9 | 11 | 55 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 10 | 3 | 12 | 25.0 | 53 | 55 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 4 | 15 | 27 | 55.6 | 55 | 53 |
Name |
---|
Sawyer Esbenshade11 |
Nigel Marquez0 |
Nathan Showvaker2 |
Owen Fisher10 |
Toby Schaub12 |
Jackson Esbenshade21 |
Slayton York5 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 6 | 2-4 | 26 |
1 | 2 | 0-2 | 8 |
0 | 2 | 0-2 | 6 |
2 | 0 | 0-2 | 4 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Carter Wamsley34 |
Carter Foote-Renwick3 |
Brady Seitz2 |
Kaden Leitzel4 |
Simon Lipsius22 |
Anson Morcos40 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
8 | 0 | 9-16 | 25 |
1 | 3 | 2-6 | 13 |
1 | 1 | 2-2 | 7 |
2 | 0 | 0-1 | 4 |
1 | 0 | 0-0 | 2 |
0 | 0 | 2-2 | 2 |
1 | 0 | 0-0 | 2 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
York-Adams – Division 2
DIV | OVR | Streak | |
---|---|---|---|
York Suburban | 9-3 | 23-8 | L1 |
Eastern York | 8-4 | 20-9 | L1 |
West York | 9-3 | 14-9 | L2 |
Kennard Dale | 5-7 | 12-10 | W2 |
New Oxford | 6-6 | 12-11 | L1 |
Susquehannock | 5-7 | 11-11 | L2 |
Dover | 0-12 | 2-20 | L11 |
View Full Standings |