Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.9 | 11.4 | 5.4 | 10.6 | 66.6 | 9.4 | 13.3 | 11.8 | 11.3 |
54.6 | 15.5 | 5.3 | 13.2 | 58.7 | 12.4 | 12.6 | 14.4 | 15.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.8 | 16.3 | 5.3 | 12.9 | 64.1 | 12.8 | 14.1 | 16.4 | 13.5 |
48.2 | 12.8 | 4.6 | 9.7 | 70.1 | 13.6 | 10.0 | 11.1 | 11.5 |
Littlestown
Date | Opponent | Result |
---|---|---|
12/27/24 | Greencastle Antrim | L 48-63 |
12/20/24 | Delone Catholic | L 51-70 |
12/17/24 | Hanover | W 58-56 |
12/13/24 | Bermudian Springs | L 41-55 |
12/10/24 | Fairfield | W 64-46 |
East Pennsboro
Date | Opponent | Result |
---|---|---|
12/27/24 | Donegal | L 55-61 |
12/19/24 | Middletown | L 44-64 |
12/18/24 | Kennard-Dale | W 56-50 |
12/16/24 | West Perry | W 46-44 |
12/13/24 | Gettysburg | W 67-35 |
Littlestown |
East Pennsboro |
|
---|---|---|
5-15 | Overall | 12-8 |
0-1 | Head-to-Head | 1-0 |
1-0 | Common Opponent | 1-0 |
5-9 | League | 7-6 |
5-9 | Division | 7-6 |
0-2 | Non-League | 1-0 |
3-5 | Home | 6-4 |
2-7 | Away | 5-3 | 0-3 | Neutral | 1-1 |