Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Newport |
East Juniata |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
24.1 | — | — | — | — | 5.8 | 3.6 | 6.9 | 4.9 |
30.9 | — | — | — | — | 5.0 | 5.8 | 8.9 | 6.2 |
Team |
---|
Newport |
East Juniata |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.1 | 12.2 | 3.9 | 14.7 | 52.5 | 12.7 | 9.7 | 10.6 | 8.0 |
41.6 | 13.3 | 3.3 | 11.0 | 53.5 | 11.1 | 11.9 | 11.2 | 8.0 |
Thu, Dec 14
Tri-Valley • West
Tue, Jan 23
Tri-Valley • West
Newport
Date | Opponent | Result |
---|---|---|
12/1/23 | Greenwood | L 13-45 |
1/4/24 | Greenwood | L 22-60 |
2/2/24 | Greenwood | L 23-36 |
2/9/24 | Halifax | W 45-34 |
12/11/23 | Juniata | L 19-49 |
2/5/24 | Juniata | L 23-33 |
12/27/23 | Juniata Christian | L 33-34 |
1/31/24 | Juniata Christian | L 15-27 |
1/26/24 | Line Mountain | L 16-56 |
12/18/23 | Millersburg | L 13-49 |
12/21/23 | Saint Joseph's Catholic | L 18-52 |
1/30/24 | Saint Joseph's Catholic | L 32-72 |
12/2/23 | Susquenita | L 15-41 |
1/11/24 | Susquenita | L 15-44 |
1/8/24 | Upper Dauphin | L 21-41 |
East Juniata
Date | Opponent | Result |
---|---|---|
1/30/24 | Greenwood | L 28-41 |
2/5/24 | Greenwood | L 24-28 |
12/11/23 | Halifax | W 44-24 |
1/4/24 | Juniata | L 16-42 |
2/2/24 | Juniata | L 18-53 |
1/2/24 | Juniata Christian | W 20-17 |
1/8/24 | Line Mountain | L 30-48 |
1/11/24 | Millersburg | L 22-51 |
12/18/23 | Saint Joseph's Catholic | L 23-80 |
1/26/24 | Saint Joseph's Catholic | L 22-63 |
2/8/24 | Susquenita | L 12-46 |
1/16/24 | Upper Dauphin | L 26-52 |
Newport
Date | Opponent | Result |
---|---|---|
12/13/23 | Antietam | W 24-20 |
12/11/23 | Juniata | L 19-49 |
12/2/23 | Susquenita | L 15-41 |
12/1/23 | Greenwood | L 13-45 |
East Juniata
Date | Opponent | Result |
---|---|---|
12/13/23 | Danville | L 22-51 |
12/11/23 | Halifax | W 44-24 |
12/9/23 | Mifflinburg | L 25-32 |
12/7/23 | Forbes Road | L 42-51 |
12/4/23 | Belleville Mennonite | W 50-30 |
Newport |
East Juniata |
|
---|---|---|
3-19 | Overall | 7-15 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-12 | League | 3-10 |
1-12 | Division | 3-10 |
1-4 | Non-League | 4-5 |
1-8 | Home | 5-5 |
1-8 | Away | 2-10 | 1-3 | Neutral | 0-0 |