Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Eastern York |
Dover |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
57.1 | 16.8 | 4.2 | 17.7 | 61.3 | 14.6 | 12.6 | 14.8 | 15.5 |
43.6 | 14.0 | 3.7 | 11.3 | 61.8 | 8.3 | 13.0 | 10.0 | 14.7 |
Team |
---|
Eastern York |
Dover |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.6 | 19.3 | 7.3 | 10.3 | 54.1 | 11.3 | 12.1 | 12.9 | 15.9 |
63.9 | 19.7 | 6.7 | 8.7 | 57.7 | 12.3 | 18.3 | 19.0 | 14.7 |
Tue, Dec 12
York-Adams • Division 2
Sat, Feb 3
York-Adams • Division 2
Eastern York
Date | Opponent | Result |
---|---|---|
1/12/24 | Kennard Dale | L 50-53 |
2/2/24 | Kennard Dale | W 46-41 |
12/15/23 | New Oxford | L 57-74 |
1/17/24 | New Oxford | W 55-47 |
12/30/23 | Spring Grove | W 64-49 |
12/22/23 | Susquehannock | W 69-45 |
1/23/24 | Susquehannock | W 55-44 |
1/5/24 | West York | W 58-48 |
1/26/24 | West York | L 44-47 |
1/9/24 | York Suburban | L 27-58 |
1/30/24 | York Suburban | W 69-68 |
Dover
Date | Opponent | Result |
---|---|---|
1/9/24 | Kennard Dale | L 40-55 |
1/30/24 | Kennard Dale | L 20-46 |
12/19/23 | New Oxford | L 38-74 |
2/6/24 | New Oxford | L 54-84 |
12/15/23 | Spring Grove | L 45-62 |
1/5/24 | Susquehannock | L 45-54 |
1/26/24 | Susquehannock | L 40-66 |
12/22/23 | West York | L 57-74 |
1/23/24 | West York | L 29-61 |
1/12/24 | York Suburban | L 45-75 |
2/2/24 | York Suburban | L 36-64 |
Eastern York
Date | Opponent | Result |
---|---|---|
2/2/24 | Kennard Dale | W 46-41 |
1/30/24 | York Suburban | W 69-68 |
1/27/24 | Columbia | L 44-52 |
1/26/24 | West York | L 44-47 |
1/23/24 | Susquehannock | W 55-44 |
Dover
Date | Opponent | Result |
---|---|---|
2/2/24 | York Suburban | L 36-64 |
1/30/24 | Kennard Dale | L 20-46 |
1/26/24 | Susquehannock | L 40-66 |
1/24/24 | East Pennsboro | L 34-68 |
1/23/24 | West York | L 29-61 |
Eastern York |
Dover |
|
---|---|---|
20-9 | Overall | 2-20 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
8-4 | League | 0-12 |
8-4 | Division | 0-12 |
3-3 | Non-League | 0-3 |
10-1 | Home | 1-9 |
6-6 | Away | 1-10 | 4-2 | Neutral | 1-1 |