Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
William Penn |
Dallastown |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.9 | 16.8 | 2.3 | 13.3 | 58.5 | 11.6 | 12.1 | 12.3 | 8.7 |
44.5 | 17.2 | 4.6 | 13.6 | 51.5 | 13.3 | 13.7 | 10.0 | 11.9 |
Team |
---|
William Penn |
Dallastown |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.7 | 11.3 | 2.4 | 11.0 | 63.6 | 8.2 | 9.8 | 11.3 | 10.7 |
31.1 | 7.7 | 3.3 | 8.4 | 61.4 | 7.5 | 6.8 | 9.6 | 8.2 |
Tue, Dec 12
York-Adams • Division 1
Mon, Jan 15
York-Adams • Division 1
William Penn
Date | Opponent | Result |
---|---|---|
12/5/23 | Central Dauphin | L 42-53 |
12/19/23 | Central York | L 23-37 |
1/19/24 | Central York | L 27-28 |
2/19/24 | Central York | W 40-33 |
12/27/23 | Chambersburg | W 49-19 |
12/22/23 | New Oxford | W 59-27 |
1/23/24 | New Oxford | W 55-17 |
12/28/23 | Red Land | W 49-28 |
12/15/23 | Red Lion | W 56-28 |
1/17/24 | Red Lion | W 38-31 |
1/12/24 | South Western | W 35-32 |
2/2/24 | South Western | L 42-45 |
1/9/24 | Spring Grove | W 48-32 |
1/30/24 | Spring Grove | W 39-37 |
1/27/24 | Wilson | L 41-58 |
2/22/24 | Wilson | L 33-44 |
Dallastown
Date | Opponent | Result |
---|---|---|
2/29/24 | Central Dauphin | L 29-39 |
12/15/23 | Central York | W 44-39 |
1/15/24 | Central York | W 44-22 |
1/13/24 | Chambersburg | W 51-21 |
1/9/24 | New Oxford | W 52-38 |
1/30/24 | New Oxford | W 58-29 |
2/5/24 | Red Land | W 46-24 |
12/19/23 | Red Lion | W 45-31 |
1/19/24 | Red Lion | W 46-32 |
12/22/23 | South Western | W 50-24 |
1/24/24 | South Western | L 44-47 |
1/5/24 | Spring Grove | W 49-25 |
1/26/24 | Spring Grove | W 48-27 |
12/27/23 | Wilson | W 36-30 |
William Penn
Date | Opponent | Result |
---|---|---|
1/13/24 | North Allegheny | L 46-57 |
1/12/24 | South Western | W 35-32 |
1/9/24 | Spring Grove | W 48-32 |
1/6/24 | Cedar Cliff | W 45-34 |
1/2/24 | JP McCaskey | W 64-48 |
Dallastown
Date | Opponent | Result |
---|---|---|
1/13/24 | Chambersburg | W 51-21 |
1/12/24 | Susquehannock | W 31-24 |
1/9/24 | New Oxford | W 52-38 |
1/6/24 | Penn Manor | W 56-26 |
1/5/24 | Spring Grove | W 49-25 |
William Penn |
Dallastown |
|
---|---|---|
16-11 | Overall | 26-4 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 11-1 |
7-5 | Division | 11-1 |
5-3 | Non-League | 5-0 |
6-6 | Home | 12-0 |
8-4 | Away | 9-2 | 2-1 | Neutral | 5-2 |