Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Northeastern |
Dallastown |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.1 | 13.0 | 4.6 | 15.4 | 59.7 | 8.8 | 12.2 | 14.6 | 13.8 |
52.9 | 13.0 | 7.4 | 12.0 | 63.3 | 13.2 | 9.8 | 15.2 | 14.8 |
Team |
---|
Northeastern |
Dallastown |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.8 | 13.3 | 3.8 | 13.2 | 65.8 | 12.4 | 10.6 | 13.6 | 10.6 |
52.8 | 16.0 | 4.3 | 12.0 | 55.6 | 11.5 | 13.3 | 13.3 | 9.2 |
Tue, Jan 9
York-Adams • Division 1
Tue, Jan 30
York-Adams • Division 1
Northeastern
Date | Opponent | Result |
---|---|---|
1/12/24 | Central York | L 57-71 |
2/2/24 | Central York | L 53-72 |
12/13/23 | JP McCaskey | W 40-37 |
1/5/24 | Red Lion | L 46-67 |
1/26/24 | Red Lion | L 56-64 |
12/15/23 | South Western | W 74-30 |
1/17/24 | South Western | L 47-49 |
12/19/23 | Spring Grove | L 45-46 |
1/25/24 | Spring Grove | W 63-56 |
1/3/24 | Susquehannock | L 56-57 |
12/22/23 | William Penn | L 46-60 |
1/23/24 | William Penn | L 62-66 |
Dallastown
Date | Opponent | Result |
---|---|---|
12/15/23 | Central York | L 46-85 |
1/17/24 | Central York | L 43-73 |
1/3/24 | JP McCaskey | W 69-58 |
12/19/23 | Red Lion | L 33-50 |
1/19/24 | Red Lion | W 49-31 |
12/21/23 | South Western | W 52-49 |
1/24/24 | South Western | W 72-44 |
1/5/24 | Spring Grove | L 60-67 |
1/26/24 | Spring Grove | W 40-37 |
1/10/24 | Susquehannock | L 53-63 |
12/12/23 | William Penn | W 55-53 |
2/6/24 | William Penn | L 54-56 |
Northeastern
Date | Opponent | Result |
---|---|---|
1/26/24 | Red Lion | L 56-64 |
1/25/24 | Spring Grove | W 63-56 |
1/23/24 | William Penn | L 62-66 |
1/17/24 | South Western | L 47-49 |
1/12/24 | Central York | L 57-71 |
Dallastown
Date | Opponent | Result |
---|---|---|
1/26/24 | Spring Grove | W 40-37 |
1/24/24 | South Western | W 72-44 |
1/22/24 | York Tech | W 70-48 |
1/19/24 | Red Lion | W 49-31 |
1/17/24 | Central York | L 43-73 |
Northeastern |
Dallastown |
|
---|---|---|
7-15 | Overall | 13-11 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
2-10 | League | 7-5 |
2-10 | Division | 7-5 |
2-2 | Non-League | 3-2 |
4-5 | Home | 4-4 |
2-9 | Away | 8-5 | 1-1 | Neutral | 1-2 |