Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.5 | — | — | — | — | 9.4 | 10.8 | 7.4 | 9.0 |
37.6 | 16.0 | — | 6.0 | 50.0 | 8.8 | 8.2 | 10.3 | 9.2 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.2 | 12.3 | 2.4 | 6.8 | 59.7 | 11.4 | 9.8 | 8.2 | 8.6 |
37.2 | 13.7 | 1.6 | 12.9 | 54.3 | 10.0 | 7.7 | 11.0 | 10.8 |
High Point Baptist
Date | Opponent | Result |
---|---|---|
12/12/23 | Conestoga Christian | W 49-22 |
1/12/24 | Conestoga Christian | W 52-12 |
12/21/23 | Lancaster CC | L 37-41 |
2/29/24 | Lancaster CC | L 35-38 |
1/23/24 | Lititz Christian | W 64-43 |
12/1/23 | Mount Calvary Christian | W 48-42 |
2/5/24 | New Covenant Christian | W 34-31 |
2/27/24 | New Covenant Christian | W 44-28 |
Covenant Christian
Date | Opponent | Result |
---|---|---|
12/5/23 | Conestoga Christian | W 39-20 |
12/9/23 | Conestoga Christian | W 44-10 |
2/12/24 | Lancaster CC | L 20-43 |
12/8/23 | Lititz Christian | L 26-30 |
1/30/24 | Lititz Christian | W 39-32 |
12/11/23 | Mount Calvary Christian | L 18-39 |
2/9/24 | Mount Calvary Christian | L 42-48 |
1/9/24 | New Covenant Christian | W 50-49 |
1/26/24 | New Covenant Christian | L 54-64 |
2/20/24 | New Covenant Christian | L 44-51 |
High Point Baptist
Date | Opponent | Result |
---|---|---|
12/21/23 | Lancaster CC | L 37-41 |
12/19/23 | Alliance Christian | W 44-19 |
12/15/23 | Coventry Christian | W 55-33 |
12/12/23 | Conestoga Christian | W 49-22 |
12/9/23 | Upper Bucks Christian | W 44-26 |
Covenant Christian
Date | Opponent | Result |
---|---|---|
12/18/23 | Lancaster Mennonite | L 37-47 |
12/15/23 | West Shore Christian | W 35-26 |
12/11/23 | Mount Calvary Christian | L 18-39 |
12/9/23 | Conestoga Christian | W 44-10 |
12/8/23 | Lititz Christian | L 26-30 |
High Point Baptist |
Covenant Christian |
|
---|---|---|
15-9 | Overall | 10-9 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
6-2 | League | 5-3 |
6-2 | Division | 5-3 |
1-1 | Non-League | 2-2 |
9-2 | Home | 5-4 |
6-4 | Away | 5-5 | 0-3 | Neutral | 0-0 |