Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MT | 12 | 16 | 5 | 12 | 45 |
CV | 13 | 12 | 10 | 13 | 48 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 3 | 8 | 16 | 50.0 | 45 | 48 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 3 | 13 | 24 | 54.2 | 48 | 45 |
Name |
---|
Sebastian Henson21 |
Bennett Parmer5 |
Jordan Pettigrew4 |
Tyler Gray23 |
Antonio Vazquez30 |
Rocky Mack22 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
5 | 1 | 3-7 | 16 |
3 | 0 | 2-2 | 8 |
1 | 1 | 0-0 | 5 |
0 | 1 | 2-2 | 5 |
2 | 0 | 0-0 | 4 |
1 | 0 | 0-0 | 2 |
2 | 0 | 0-0 | 4 |
Name |
---|
Owen Fisher10 |
Sawyer Esbenshade11 |
Toby Schaub12 |
Nathan Showvaker2 |
Jackson Esbenshade21 |
Josiah Garcia |
TJ Rosario15 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 0 | 9-15 | 17 |
5 | 0 | 4-9 | 14 |
0 | 2 | 0-0 | 6 |
2 | 0 | 0-0 | 4 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 1
DIV | OVR | Streak | |
---|---|---|---|
Cedar Crest | 9-1 | 21-8 | L2 |
Penn Manor | 6-4 | 17-8 | L2 |
Hempfield | 6-4 | 11-10 | L2 |
Manheim Township | 5-5 | 8-14 | W2 |
JP McCaskey | 4-6 | 7-15 | L1 |
Lebanon | 0-10 | 0-22 | L22 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |