Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
EPH | 15 | 10 | 9 | 15 | 49 |
CV | 13 | 4 | 15 | 10 | 42 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
12 | 5 | 10 | 15 | 66.7 | 49 | 42 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 5 | 7 | 11 | 63.6 | 42 | 49 |
Name |
---|
Cooper Truskey11 |
Marqus Hardin2 |
Brayden Brown10 |
Cayden Landis30 |
Grayson Shellhammer20 |
Ty Custer1 |
Trent Wolf34 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 4 | 2-2 | 16 |
4 | 0 | 3-3 | 11 |
3 | 1 | 2-2 | 11 |
2 | 0 | 1-4 | 5 |
1 | 0 | 2-4 | 4 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Name |
---|
Owen Fisher10 |
TJ Rosario15 |
Slayton York5 |
Nathan Showvaker2 |
Toby Schaub12 |
Jackson Esbenshade21 |
Nigel Marquez0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
7 | 0 | 2-3 | 16 |
1 | 2 | 0-0 | 8 |
1 | 0 | 3-4 | 5 |
1 | 0 | 2-4 | 4 |
0 | 1 | 0-0 | 3 |
0 | 1 | 0-0 | 3 |
0 | 1 | 0-0 | 3 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |