Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ELZ | 8 | 6 | 6 | 18 | 38 |
COC | 11 | 16 | 15 | 17 | 59 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
12 | 3 | 5 | 8 | 62.5 | 38 | 59 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
16 | 7 | 6 | 9 | 66.7 | 59 | 38 |
Name |
---|
Chloe Wilkinson1 |
Jillian Morris13 |
Sara Mathias33 |
Callie Love-Morris21 |
Olivia Martin23 |
Gabriella Griffone4 |
Jebbeh Ngafua11 |
Gwyneth Slade14 |
Elleyana Handran20 |
Cassidy Martin32 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 2 | 2-2 | 12 |
4 | 0 | 1-2 | 9 |
4 | 0 | 1-2 | 9 |
2 | 0 | 1-2 | 5 |
0 | 1 | 0-0 | 3 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Corinne Fair12 |
Kira Lehman14 |
Jenna Spencer1 |
Alyson Dreihaup4 |
Abby Spangler23 |
Brynn Martin15 |
Izzy Rios2 |
Brielle Martin10 |
Abbie Eppinette24 |
Clarissa Lockman25 |
Janelle Fritz44 |
Livia Smith3 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 3 | 0-0 | 15 |
4 | 1 | 2-3 | 13 |
1 | 2 | 0-0 | 8 |
3 | 0 | 0-0 | 6 |
0 | 1 | 1-2 | 4 |
1 | 0 | 1-2 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 2-2 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Ephrata | 10-0 | 13-5 | W1 |
Cocalico | 7-3 | 11-7 | W6 |
Conestoga Valley | 8-2 | 11-9 | L1 |
Solanco | 5-6 | 8-12 | W2 |
Warwick | 4-6 | 5-15 | L4 |
Elizabethtown | 2-8 | 3-16 | L3 |
Garden Spot | 0-11 | 2-15 | W1 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Ephrata | 10-0 | 13-5 | W1 |
Cocalico | 7-3 | 11-7 | W6 |
Conestoga Valley | 8-2 | 11-9 | L1 |
Solanco | 5-6 | 8-12 | W2 |
Warwick | 4-6 | 5-15 | L4 |
Elizabethtown | 2-8 | 3-16 | L3 |
Garden Spot | 0-11 | 2-15 | W1 |
View Full Standings |