Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Red Land |
Cedar Cliff |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.0 | 18.8 | 4.5 | 12.8 | 74.5 | 13.3 | 11.3 | 19.0 | 10.8 |
46.5 | 11.0 | 5.3 | 10.7 | 78.1 | 12.2 | 10.0 | 13.2 | 10.6 |
Team |
---|
Red Land |
Cedar Cliff |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.3 | 14.3 | 5.8 | 11.3 | 57.8 | 11.3 | 9.8 | 12.3 | 12.2 |
52.8 | 15.0 | 6.5 | 15.8 | 66.7 | 11.6 | 17.6 | 16.6 | 17.8 |
Tue, Jan 9
Mid Penn • Keystone
Fri, Feb 2
Mid Penn • Keystone
Red Land
Date | Opponent | Result |
---|---|---|
1/5/24 | Hershey | L 60-62 |
1/30/24 | Hershey | L 45-48 |
12/15/23 | Lower Dauphin | W 55-43 |
1/17/24 | Lower Dauphin | W 57-35 |
12/22/23 | Mechanicsburg | L 32-38 |
1/23/24 | Mechanicsburg | L 47-58 |
12/13/23 | Mifflin County | W 50-42 |
1/12/24 | Mifflin County | W 48-42 |
12/20/23 | Milton Hershey | W 59-24 |
1/26/24 | Milton Hershey | W 55-52 |
12/19/23 | Palmyra | W 52-34 |
2/9/24 | Palmyra | W 58-44 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
12/20/23 | Hershey | W 61-46 |
2/1/24 | Hershey | L 52-56 |
12/12/23 | Lower Dauphin | L 37-59 |
1/12/24 | Lower Dauphin | L 46-56 |
12/15/23 | Mechanicsburg | L 43-67 |
1/17/24 | Mechanicsburg | L 35-44 |
12/22/23 | Mifflin County | W 39-37 |
1/23/24 | Mifflin County | W 59-49 |
1/30/24 | Milton Hershey | W 57-46 |
2/9/24 | Milton Hershey | L 32-72 |
1/3/24 | Palmyra | W 47-41 |
1/26/24 | Palmyra | W 43-37 |
Red Land
Date | Opponent | Result |
---|---|---|
1/5/24 | Hershey | L 60-62 |
12/29/23 | Governor Mifflin | W 59-37 |
12/28/23 | Chambersburg | L 69-76 |
12/22/23 | Mechanicsburg | L 32-38 |
12/20/23 | Milton Hershey | W 59-24 |
Cedar Cliff
Date | Opponent | Result |
---|---|---|
1/3/24 | Palmyra | W 47-41 |
12/29/23 | Red Lion | L 52-53 |
12/28/23 | Northeastern | W 47-44 |
12/22/23 | Mifflin County | W 39-37 |
12/20/23 | Hershey | W 61-46 |
Red Land |
Cedar Cliff |
|
---|---|---|
16-7 | Overall | 8-14 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
10-4 | League | 6-8 |
10-4 | Division | 6-8 |
2-1 | Non-League | 1-1 |
7-2 | Home | 5-6 |
7-3 | Away | 2-6 | 2-2 | Neutral | 1-2 |