Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Harrisburg |
Carlisle |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.5 | 21.4 | 4.2 | 16.8 | 38.1 | 12.3 | 13.6 | 14.4 | 14.9 |
64.6 | 14.4 | 7.7 | 13.7 | 66.7 | 16.1 | 14.2 | 17.4 | 14.8 |
Team |
---|
Harrisburg |
Carlisle |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
62.1 | 18.5 | 4.2 | 19.6 | 63.4 | 12.6 | 16.6 | 15.4 | 15.6 |
52.2 | 15.5 | 3.3 | 16.3 | 68.2 | 12.6 | 11.9 | 11.6 | 11.7 |
Tue, Dec 12
Mid Penn • Commonwealth
Fri, Jan 12
Mid Penn • Commonwealth
Harrisburg
Date | Opponent | Result |
---|---|---|
12/22/23 | Altoona | W 73-43 |
1/23/24 | Altoona | L 44-58 |
1/3/24 | Central Dauphin | L 65-77 |
1/26/24 | Central Dauphin | L 45-51 |
1/5/24 | CD East | L 59-61 |
1/30/24 | CD East | W 65-52 |
12/15/23 | Chambersburg | L 56-60 |
1/16/24 | Chambersburg | L 54-61 |
1/9/24 | Cumberland Valley | L 43-66 |
2/2/24 | Cumberland Valley | L 46-73 |
12/28/23 | JP McCaskey | W 82-70 |
1/14/24 | Reading | L 62-71 |
12/19/23 | State College | L 44-58 |
1/19/24 | State College | L 55-64 |
Carlisle
Date | Opponent | Result |
---|---|---|
1/5/24 | Altoona | W 68-34 |
1/30/24 | Altoona | W 65-38 |
1/9/24 | Central Dauphin | L 52-55 |
2/2/24 | Central Dauphin | W 73-67 |
2/29/24 | Central Dauphin | L 61-71 |
12/19/23 | CD East | W 71-41 |
1/19/24 | CD East | W 73-66 |
12/22/23 | Chambersburg | W 64-57 |
1/23/24 | Chambersburg | W 44-37 |
12/15/23 | Cumberland Valley | L 51-61 |
2/8/24 | Cumberland Valley | L 77-83 |
1/31/24 | JP McCaskey | W 63-28 |
2/23/24 | Reading | L 62-68 |
1/3/24 | State College | W 66-50 |
1/26/24 | State College | W 63-46 |
Carlisle
Date | Opponent | Result |
---|---|---|
12/9/23 | Mechanicsburg | W 68-63 |
12/8/23 | West York | W 66-47 |
12/5/23 | Gettysburg | W 78-56 |
Harrisburg |
Carlisle |
|
---|---|---|
6-16 | Overall | 18-7 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
2-12 | League | 11-3 |
2-12 | Division | 11-3 |
3-4 | Non-League | 1-0 |
2-8 | Home | 10-3 |
4-8 | Away | 8-2 | 0-0 | Neutral | 0-2 |