Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.7 | 13.9 | 5.3 | 14.5 | 66.7 | 11.5 | 13.3 | 12.5 | 14.3 |
52.1 | 16.1 | 3.9 | 13.2 | 61.1 | 12.1 | 12.7 | 13.3 | 13.1 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.2 | 16.8 | 4.7 | 19.3 | 59.1 | 15.1 | 13.9 | 13.8 | 13.7 |
43.2 | 10.1 | 5.1 | 12.8 | 62.7 | 9.6 | 10.5 | 11.0 | 11.1 |
Tue, Dec 12
York-Adams • Division 3
Thu, Feb 1
York-Adams • Division 3
York Tech
Date | Opponent | Result |
---|---|---|
12/22/23 | Biglerville | W 63-40 |
1/23/24 | Biglerville | W 64-47 |
12/19/23 | Delone Catholic | L 50-57 |
1/19/24 | Delone Catholic | L 84-86 |
1/9/24 | Fairfield | W 74-36 |
1/30/24 | Fairfield | W 78-50 |
12/15/23 | Hanover | L 36-56 |
1/17/24 | Hanover | W 71-45 |
1/5/24 | Littlestown | L 39-62 |
1/26/24 | Littlestown | L 36-69 |
1/12/24 | York Catholic | L 46-72 |
2/2/24 | York Catholic | L 56-82 |
Bermudian Springs
Date | Opponent | Result |
---|---|---|
12/19/23 | Biglerville | W 57-32 |
1/20/24 | Biglerville | W 51-19 |
1/9/24 | Delone Catholic | L 40-42 |
1/30/24 | Delone Catholic | L 23-37 |
1/12/24 | Fairfield | W 70-26 |
2/2/24 | Fairfield | W 65-43 |
1/5/24 | Hanover | W 58-32 |
1/26/24 | Hanover | W 62-24 |
12/22/23 | Littlestown | L 48-56 |
1/24/24 | Littlestown | L 46-50 |
12/15/23 | York Catholic | L 37-52 |
1/17/24 | York Catholic | W 66-60 |
York Tech
Date | Opponent | Result |
---|---|---|
1/30/24 | Fairfield | W 78-50 |
1/26/24 | Littlestown | L 36-69 |
1/23/24 | Biglerville | W 64-47 |
1/22/24 | Dallastown | L 48-70 |
1/19/24 | Delone Catholic | L 84-86 |
Bermudian Springs
Date | Opponent | Result |
---|---|---|
1/30/24 | Delone Catholic | L 23-37 |
1/26/24 | Hanover | W 62-24 |
1/24/24 | Littlestown | L 46-50 |
1/20/24 | Biglerville | W 51-19 |
1/17/24 | York Catholic | W 66-60 |
York Tech |
Bermudian Springs |
|
---|---|---|
7-15 | Overall | 14-8 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
5-9 | League | 9-5 |
5-9 | Division | 9-5 |
0-0 | Non-League | 2-1 |
5-5 | Home | 5-4 |
2-9 | Away | 8-3 | 0-1 | Neutral | 1-1 |