Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 |
5 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 1.4 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/02/24 | vs Steelton Highspire | W 54-21 | 0 | 0 | 0-0 | 0 |
01/15/24 | @ Steelton Highspire | W 53-22 | 1 | 0 | 0-0 | 2 |
01/10/24 | vs Hanover | W 49-22 | 1 | 0 | 0-0 | 2 |
12/19/23 | @ Middletown | L 38-55 | 0 | 1 | 0-0 | 3 |
12/05/23 | @ Littlestown | W 41-28 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Alyvia Barnett15 | 12 | — |
Molly Kimmel3 | 12 | — |
Ruthy Tilton2 | 12 | — |
Madalynn Weidner24 | 10 | — |
Jess Wise11 | 11 | — |