Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BOY | 8 | 16 | 12 | 20 | 56 |
ANT | 15 | 17 | 14 | 8 | 54 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 7 | 13 | 21 | 61.9 | 56 | 54 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 9 | 5 | 8 | 62.5 | 54 | 56 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 3 | 4-4 | 19 |
5 | 0 | 6-8 | 16 |
1 | 2 | 1-4 | 9 |
0 | 2 | 1-2 | 7 |
2 | 0 | 1-3 | 5 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
AJ Scheifly3 |
Shawn Raffety22 |
Julious Williams24 |
Jonas Coste5 |
Andrew Marrero23 |
Denzel Severino15 |
Camrin Kauffman0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 5 | 0-0 | 19 |
0 | 4 | 1-2 | 13 |
5 | 0 | 2-3 | 12 |
2 | 0 | 1-1 | 5 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
0 | 0 | 1-2 | 1 |
DIV | OVR | Streak | |
---|---|---|---|
No standings available for this team. |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Oley Valley | 8-4 | 12-11 | L1 |
Antietam | 9-3 | 12-12 | L2 |
Brandywine Heights | 3-9 | 5-17 | L4 |
Kutztown | 4-8 | 5-17 | L1 |
Tulpehocken | 0-12 | 1-21 | L19 |
View Full Standings |