Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BH | 10 | 8 | 12 | 9 | 39 |
ANT | 10 | 13 | 7 | 19 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
— | — | — | — | — | 39 | 49 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 1 | 14 | 19 | 73.7 | 49 | 39 |
Name |
---|
Tommy Clark23 |
Scotty Ray10 |
Nathan Winkler2 |
Jackson Craft22 |
Brecken Hermany11 |
Seamus Coffin12 |
2PM | 3PM | FT | PTS |
---|---|---|---|
— | — | — | 11 |
— | — | — | 11 |
— | — | — | 8 |
— | — | — | 5 |
— | — | — | 3 |
— | — | — | 1 |
Name |
---|
Shawn Raffety22 |
Jonas Coste5 |
Julious Williams24 |
Denzel Severino15 |
Camrin Kauffman0 |
AJ Scheifly3 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
0 | 1 | 8-11 | 11 |
3 | 0 | 3-4 | 9 |
4 | 0 | 0-0 | 8 |
3 | 0 | 2-2 | 8 |
3 | 0 | 0-0 | 6 |
2 | 0 | 1-2 | 5 |
0 | 0 | 0-0 | 2 |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Oley Valley | 8-4 | 12-11 | L1 |
Antietam | 9-3 | 12-12 | L2 |
Brandywine Heights | 3-9 | 5-17 | L4 |
Kutztown | 4-8 | 5-17 | L1 |
Tulpehocken | 0-12 | 1-21 | L19 |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Oley Valley | 8-4 | 12-11 | L1 |
Antietam | 9-3 | 12-12 | L2 |
Brandywine Heights | 3-9 | 5-17 | L4 |
Kutztown | 4-8 | 5-17 | L1 |
Tulpehocken | 0-12 | 1-21 | L19 |
View Full Standings |