Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 2.0 | 2.0 | 2.5 | 3.0 | 83.3 | 12.5 |
2 | 2.0 | 2.0 | 2.5 | 3.0 | 83.3 | 12.5 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | — | — | — | — | — | — |
0 | — | — | — | — | — | — |
2 | 2.0 | 2.0 | 2.5 | 3.0 | 83.3 | 12.5 |
Last 5 Games
View All GamesSwitch Player
Name | Grade | PPG |
---|---|---|
Kysier Ludwig42 | 12 | — |
Dominick Pierre12 | 12 | — |
Owen Renda33 | 11 | — |
Cooper Smith21 | 11 | — |