Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
2 | — | — | — | — | 0.0 | 3.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
1 | — | — | — | — | 0.0 | 3.0 |
1 | — | — | — | — | 0.0 | 3.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/08/24 | @ Scranton Prep | L 52-79 | — | — | — | 3 |
01/18/24 | vs Tulpehocken | W 64-25 | — | — | — | 3 |
01/15/24 | @ Brandywine Heights | W 75-42 | — | — | — | 5 |
01/13/24 | @ Manheim Central | L 41-56 | 0 | 0 | 0-0 | 0 |
12/16/23 | vs Catasauqua | W 62-32 | — | — | — | 3 |
Switch Player
Name | Grade | PPG |
---|---|---|
Aiden Soumas11 | 11 | 17.4 |
Hunter Svoboda40 | 12 | 10.7 |
Nate Herb21 | 12 | 10.0 |
Liam Hilburt10 | 12 | 6.8 |
Mason Senna22 | 10 | 4.7 |
Caden Ryan1 | 11 | 4.4 |
Mason Mustiano35 | 12 | 4.2 |
Chris Sandt25 | 11 | 4.0 |
Caden Schaffer14 | 12 | 2.8 |
Natt Perilus5 | — | 2.0 |
Damean McKinney12 | — | 2.0 |