Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
6 | 2.0 | 1.0 | 2.0 | 4.0 | 50.0 | 9.0 |
6 | 2.0 | 1.0 | 2.0 | 4.0 | 50.0 | 9.0 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
3 | 2.7 | 1.3 | 2.7 | 5.3 | 50.0 | 12.0 |
2 | 1.0 | 1.0 | 0.5 | 2.0 | 25.0 | 5.5 |
1 | 2.0 | 0.0 | 3.0 | 4.0 | 75.0 | 7.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/27/24 | @ Columbia | L 44-52 | 1 | 1 | 0-0 | 5 |
01/17/24 | vs New Oxford | W 55-47 | 2 | 1 | 3-6 | 10 |
01/10/24 | vs Donegal | W 67-53 | 5 | 0 | 3-4 | 13 |
12/29/23 | vs Conestoga Valley | W 55-53 | 1 | 3 | 2-6 | 13 |
12/15/23 | @ New Oxford | L 57-74 | 1 | 1 | 1-4 | 6 |
Switch Player
Name | Grade | PPG |
---|---|---|
Carter Wamsley34 | 11 | 19.0 |
Justin Strasbaugh44 | 12 | 9.7 |
Simon Lipsius22 | 12 | 9.3 |
Carter Foote-Renwick3 | 12 | 9.0 |
Brady Seitz2 | 11 | 7.8 |
Anson Morcos40 | 11 | 5.7 |
Matthew Zerbe30 | 11 | 3.3 |
Kaden Leitzel4 | 12 | 2.0 |
Aavant King14 | 11 | 1.3 |
Bryce Nicholson32 | 10 | 1.0 |
Talen Knaub12 | — | 0.0 |