Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | OT | 2OT | T | |
---|---|---|---|---|---|---|---|
TV | 13 | 13 | 8 | 16 | 4 | 14 | 68 |
SOL | 14 | 8 | 19 | 9 | 4 | 12 | 66 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
20 | 4 | 18 | 34 | 52.9 | 68 | 66 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
17 | 7 | 9 | 13 | 69.2 | 66 | 68 |
Name |
---|
Matt Knight21 |
Evan Myers10 |
Riley Gray15 |
Carter Schmidt10 |
Aris Drake50 |
Kooper Zdimal2 |
Evan Johnson14 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 2 | 3-10 | 15 |
2 | 2 | 2-2 | 12 |
2 | 0 | 8-9 | 12 |
3 | 0 | 4-8 | 10 |
4 | 0 | 0-0 | 8 |
3 | 0 | 0-2 | 6 |
2 | 0 | 1-3 | 5 |
Name |
---|
Noah Bailey25 |
Nolan Wagner21 |
Brock Osborne33 |
Austin Wenger10 |
Chase Soto12 |
Isiah Wright4 |
Kiran Ludgate15 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 3 | 4-6 | 25 |
4 | 2 | 1-1 | 15 |
4 | 0 | 2-4 | 10 |
1 | 1 | 0-0 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
0 | 0 | 2-2 | 2 |
- |
Berks County – Berks 2
DIV | OVR | Streak | |
---|---|---|---|
Berks Catholic | 11-1 | 23-5 | L1 |
Exeter Township | 9-3 | 19-10 | L1 |
Daniel Boone | 2-10 | 9-13 | W1 |
Conrad Weiser | 4-8 | 8-14 | W1 |
Twin Valley | 1-11 | 5-17 | L1 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |