Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 0.7 | 0.0 | 0.2 | 0.5 | 36.4 | 1.6 |
21 | 0.7 | 0.0 | 0.2 | 0.5 | 36.4 | 1.6 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
12 | 0.6 | 0.0 | 0.1 | 0.3 | 25.0 | 1.3 |
7 | 0.7 | 0.0 | 0.3 | 0.7 | 40.0 | 1.7 |
2 | 1.5 | 0.0 | 0.5 | 1.0 | 50.0 | 3.5 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/08/24 | @ Ephrata | L 11-43 | 0 | 0 | 0-0 | 0 |
02/06/24 | vs Conestoga Valley | W 52-42 | 0 | 0 | 0-0 | 0 |
01/26/24 | vs Ephrata | L 12-36 | 0 | 0 | 0-0 | 0 |
01/25/24 | @ Warwick | L 29-32 | 0 | 0 | 0-0 | 0 |
01/23/24 | vs Garden Spot | W 40-19 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Lorraine Cooper3 | 10 | — |
Bella Garcia44 | 10 | — |
Elleyana Handran20 | 10 | — |
Kaydence Kershner45 | 10 | — |
Allison Krebs31 | 11 | — |
Maddie Lehman5 | 10 | — |
Noreen Lehman30 | 11 | — |
Callie Love-Morris21 | 12 | — |
Olivia Martin23 | 12 | — |
Sara Mathias33 | 12 | — |
Jillian Morris13 | 12 | — |
Jebbeh Ngafua11 | 11 | — |
Chloe Wilkinson1 | 11 | — |