Career Stats
Season |
---|
2024-25 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
11 | 1.7 | 1.6 | 0.9 | 1.5 | 62.5 | 9.3 |
11 | 1.7 | 1.6 | 0.9 | 1.5 | 62.5 | 9.3 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
6 | 1.8 | 1.8 | 1.3 | 1.7 | 80.0 | 10.5 |
5 | 1.6 | 1.4 | 0.4 | 1.2 | 33.3 | 7.8 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/24/25 | @ West Shore Christian | W 71-46 | 2 | 1 | 0-0 | 7 |
01/23/25 | vs Coventry Christian | L 50-56 | 2 | 2 | 4-4 | 14 |
01/21/25 | vs Veritas Academy | W 63-51 | 4 | 4 | 2-2 | 22 |
01/14/25 | @ High Point Baptist | W 64-53 | 3 | 3 | 1-4 | 16 |
01/07/25 | @ Conestoga Christian | W 60-47 | 1 | 1 | 0-0 | 5 |
Switch Player
Name | Grade | PPG |
---|---|---|
Karsten Weaver30 | 10 | 15.5 |
Reggie Rhodes25 | 11 | 12.2 |
David Liffey32 | 12 | 9.3 |
Jared Beachy41 | 12 | 7.2 |
Zach Weiler35 | 12 | 7.1 |
Landon Hoover14 | 12 | 5.2 |
Kaden Martin31 | 11 | 4.8 |
Jamal Wenger12 | 11 | 4.0 |
Brodrick Smucker34 | 12 | 2.5 |
Brandon Weiler33 | 11 | 1.3 |
Ryan Weaver22 | 11 | 1.0 |