Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Nathan Carolus23 |
Bryant Carrasquillo5 |
Josh Dubiel51 |
Kyler Holcombe30 |
Evan Hubley44 |
Samuel Kopacki11 |
Jaiden May4 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Tri-Valley – West
DIV | OVR | Streak | |
---|---|---|---|
East Juniata | 0-0 | 0-0 | — |
Greenwood | 0-0 | 0-0 | — |
Juniata | 0-0 | 0-0 | — |
Newport | 0-0 | 0-0 | — |
Saint Joseph's Catholic | 0-0 | 0-0 | — |
View Full Standings |
Tri-Valley – West
DIV | OVR | Streak | |
---|---|---|---|
East Juniata | 0-0 | 0-0 | — |
Greenwood | 0-0 | 0-0 | — |
Juniata | 0-0 | 0-0 | — |
Newport | 0-0 | 0-0 | — |
Saint Joseph's Catholic | 0-0 | 0-0 | — |
View Full Standings |