Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
11 | 0.8 | 0.6 | 0.1 | 0.4 | 25.0 | 3.4 |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
17 | 0.8 | 0.5 | 0.1 | 0.4 | 25.0 | 2.9 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
9 | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 4.2 |
7 | 0.4 | 0.0 | 0.2 | 0.8 | 25.0 | 1.3 |
1 | — | — | — | — | 0.0 | 2.0 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
01/29/25 | vs Fleetwood | W 53-52 | 1 | 4 | 0-0 | 14 |
01/25/25 | @ Penn Manor | L 38-50 | 0 | 0 | 0-0 | 0 |
01/22/25 | vs Exeter Township | L 54-85 | 1 | 1 | 0-0 | 5 |
01/14/25 | @ Wilson | L 30-77 | 0 | 0 | 0-0 | 0 |
01/09/25 | vs Muhlenberg | L 59-72 | 0 | 0 | 0-0 | 0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Brendan Gaines4 | 12 | 17.0 |
Matt DiGiacomo22 | 12 | 11.6 |
Harrison Delissaint3 | 12 | 9.1 |
Daniel Boyle10 | 11 | 4.6 |
Daniel Kedis5 | 12 | 3.7 |
Lucas Hallman31 | 12 | 3.4 |
Haydn Moyer15 | 11 | 2.8 |
Luke Boyle35 | 9 | 2.4 |
Jayden Williams1 | 12 | 2.3 |
Christopher Nana23 | 12 | 1.8 |
Cooper Robison12 | 10 | 1.0 |
John Michener40 | 9 | 0.7 |
Robinson2 | — | 0.0 |
Liam Kremer13 | 11 | 0.0 |
Dylan Scott11 | 11 | — |