Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.8 | 16.2 | 5.6 | 14.8 | 55.4 | 15.8 | 11.0 | 14.6 | 16.0 |
55.8 | 12.3 | 5.7 | 21.0 | 60.3 | 13.3 | 13.0 | 10.3 | 16.5 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.2 | 18.0 | 3.0 | 20.8 | 64.4 | 16.4 | 12.0 | 17.6 | 12.4 |
60.3 | 16.8 | 7.5 | 19.3 | 72.7 | 14.0 | 11.0 | 13.0 | 19.5 |
Wed, Dec 13
York-Adams • Division 1
Tue, Feb 6
York-Adams • Division 1
South Western
Date | Opponent | Result |
---|---|---|
1/5/24 | Central York | L 49-81 |
1/26/24 | Central York | L 48-76 |
12/21/23 | Dallastown | L 49-52 |
1/24/24 | Dallastown | L 44-72 |
12/5/23 | Dover | W 45-38 |
12/28/23 | Gettysburg | L 61-67 |
12/15/23 | Northeastern | L 30-74 |
1/17/24 | Northeastern | W 49-47 |
1/9/24 | Red Lion | L 46-61 |
1/30/24 | Red Lion | L 45-84 |
1/12/24 | William Penn | L 39-72 |
2/2/24 | William Penn | L 48-63 |
12/20/23 | York Tech | W 72-40 |
Spring Grove
Date | Opponent | Result |
---|---|---|
12/22/23 | Central York | L 69-83 |
1/23/24 | Central York | L 52-82 |
1/5/24 | Dallastown | W 67-60 |
1/26/24 | Dallastown | L 37-40 |
12/15/23 | Dover | W 62-45 |
2/5/24 | Gettysburg | W 75-54 |
12/19/23 | Northeastern | W 46-45 |
1/25/24 | Northeastern | L 56-63 |
1/12/24 | Red Lion | L 36-61 |
2/2/24 | Red Lion | L 51-73 |
1/9/24 | William Penn | L 54-61 |
1/30/24 | William Penn | L 72-82 |
1/3/24 | York Tech | W 62-35 |
South Western
Date | Opponent | Result |
---|---|---|
2/2/24 | William Penn | L 48-63 |
1/30/24 | Red Lion | L 45-84 |
1/26/24 | Central York | L 48-76 |
1/24/24 | Dallastown | L 44-72 |
1/22/24 | Susquehannock | L 48-60 |
Spring Grove
Date | Opponent | Result |
---|---|---|
2/5/24 | Gettysburg | W 75-54 |
2/2/24 | Red Lion | L 51-73 |
1/31/24 | West York | L 59-79 |
1/30/24 | William Penn | L 72-82 |
1/26/24 | Dallastown | L 37-40 |
South Western |
Spring Grove |
|
---|---|---|
5-17 | Overall | 9-13 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-11 | League | 4-8 |
1-11 | Division | 4-8 |
0-1 | Non-League | 1-2 |
2-8 | Home | 4-5 |
1-9 | Away | 4-7 | 2-0 | Neutral | 1-1 |